THE INDIAN BANKER
Material type:
TextPublication details: Indian Banks Association Mumbai 2008Subject(s): DDC classification: - 332.178 SIN-I
| Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 332.178 RAM-I (Browse shelf(Opens below)) | Not for loan | 00123619 | |||||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 332.178 RAM-I5 (Browse shelf(Opens below)) | VOLUME 05 NUMBER 01 JANUARY 2010 | Not for loan | VOLUME 05 NUMBER 01 JANUARY 2010 | 00126131 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 332.178 RAM-I5 (Browse shelf(Opens below)) | VOLUME 05 NUMBER 07 JULY 2010 | Not for loan | VOLUME 05 NUMBER 07 JULY 2010 | 00126132 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 332.178 RAM-I6 (Browse shelf(Opens below)) | VOLUME 06 NUMBER 02 FEBRUARY 2011 | Not for loan | VOLUME 06 NUMBER 02 FEBRUARY 2011 | 00129278 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 332.178 RAM-I6 (Browse shelf(Opens below)) | VOLUME 06 NUMBER 10 OCTOBER 2011 | Not for loan | VOLUME 06 NUMBER 10 OCTOBER 2011 | 00129266 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.