INDIAN JOURNAL OF CHEMISTRY Section B organic including Medicinal
Material type:
TextPublication details: National Institute of Science Communication and Information Resources ( CSIR) New Delhi 2004Description: 306pSubject(s): DDC classification: - 540.05954 PAR-I48B
| Item type | Current library | Call number | Vol info | URL | Status | Notes | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|---|
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I45B (Browse shelf(Opens below)) | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 45B NUMBER 11 NOVEMBER 2006 | Not for loan | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 45B NUMBER 11 NOVEMBER 2006 | 00117309 | ||||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I47B (Browse shelf(Opens below)) | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 01 JANUARY 2008 | Link to resource | Not for loan | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 01 JANUARY 2008 | 00128856 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I47B (Browse shelf(Opens below)) | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 02 FEBRUARY 2008 | Link to resource | Not for loan | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 02 FEBRUARY 2008 | 00128857 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I47B (Browse shelf(Opens below)) | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 03 MARCH 2008 | Link to resource | Not for loan | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 03 MARCH 2008 | 00128858 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I47B (Browse shelf(Opens below)) | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 04 APRIL 2008 | Link to resource | Not for loan | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 04 APRIL 2008 | 00128859 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I47B (Browse shelf(Opens below)) | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 05 MAY 2008 | Link to resource | Not for loan | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 05 MAY 2008 | 00128860 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I47B (Browse shelf(Opens below)) | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 06 JUNE 2008 | Link to resource | Not for loan | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 06 JUNE 2008 | 00128861 | |||
| BOOK | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I47B (Browse shelf(Opens below)) | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 07 JULY 2008 | Link to resource | Available | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 07 JULY 2008 | 00128862 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I47B (Browse shelf(Opens below)) | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 08 AUGUST 2008 | Link to resource | Not for loan | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 08 AUGUST 2008 | 00128863 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I47B (Browse shelf(Opens below)) | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 09 SEPTEMBER 2008 | Link to resource | Not for loan | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 09 SEPTEMBER 2008 | 00128864 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I47B (Browse shelf(Opens below)) | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 10 OCTOBER 2008 | Link to resource | Not for loan | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 10 OCTOBER 2008 | 00128865 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I47B (Browse shelf(Opens below)) | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 11 NOVEMBER 2008 | Link to resource | Not for loan | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 11 NOVEMBER 2008 | 00128866 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I47B (Browse shelf(Opens below)) | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 12 DECEMBER 2008 | Link to resource | Not for loan | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 47B NUMBER 12 DECEMBER 2008 | 00128867 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I48B (Browse shelf(Opens below)) | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 48 NUMBER 04 APRIL 2009 | Link to resource | Not for loan | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 48 NUMBER 04 APRIL 2009 | 00123142 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I48B (Browse shelf(Opens below)) | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 48 NUMBER 11 NOVEMBER 2009 | Link to resource | Not for loan | VOLUME 48B SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 48 NUMBER 11 NOVEMBER 2009 | 00123157 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I48B (Browse shelf(Opens below)) | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 48B NUMBER 05 MAY 2009 | Link to resource | Not for loan | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 48B NUMBER 05 MAY 2009 | 00123144 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I48B (Browse shelf(Opens below)) | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 48B NUMBER 08 AUGUST 2009 | Link to resource | Not for loan | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 48B NUMBER 08 AUGUST 2009 | 00123150 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I48B (Browse shelf(Opens below)) | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 48B NUMBER 09 SEPTEMBER 2009 | Link to resource | Not for loan | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 48B NUMBER 09 SEPTEMBER 2009 | 00123152 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I48B (Browse shelf(Opens below)) | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 48B NUMBER 10 OCTOBER 2009 | Link to resource | Not for loan | SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 48B NUMBER 10 OCTOBER 2009 | 00123155 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I44B (Browse shelf(Opens below)) | VOLUME 44B NUMBER 10 OCTOBER 2005 SECTION B ORGANIC INCLUDING MEDICINAL | Link to resource | Not for loan | VOLUME 44B NUMBER 10 OCTOBER 2005 SECTION B ORGANIC INCLUDING MEDICINAL | 00115294 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I48B (Browse shelf(Opens below)) | VOLUME 47B NUMBER 2 FEBRUARY 2008 SECTION B ORGANIC INCLUDING MEDICINAL | Link to resource | Not for loan | VOLUME 47B NUMBER 2 FEBRUARY 2008 SECTION B ORGANIC INCLUDING MEDICINAL | 00123138 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I48B (Browse shelf(Opens below)) | VOLUME 48B NUMBER 12 DECEMBER 12 SECTION B ORGANIC INCLUDING MEDICINAL | Link to resource | Not for loan | VOLUME 48B NUMBER 12 DECEMBER 12 SECTION B ORGANIC INCLUDING MEDICINAL | 00123159 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I48B (Browse shelf(Opens below)) | VOLUME 48B SECTION B ORGANIC INCLUDING MEDICINAL | Link to resource | Not for loan | VOLUME 48B SECTION B ORGANIC INCLUDING MEDICINAL | 00123140 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05954 PAR-I48B (Browse shelf(Opens below)) | VOLUME 48B SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 48B NUMBER 01 JANUARY 2009 | Link to resource | Not for loan | VOLUME 48B SECTION B ORGANIC INCLUDING MEDICINAL VOLUME 48B NUMBER 01 JANUARY 2009 | 00123137 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.