CHEMICAL REVIEWS
Material type:
TextPublication details: Ohio American Chemical Society 1987Subject(s): DDC classification: - 540.05 MIC-C87
| Item type | Current library | Call number | Vol info | URL | Status | Notes | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|---|
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05 MIC-C67 (Browse shelf(Opens below)) | VOLUME 67 NUMBER 06 NOVEMBER 1967 | Link to resource | Not for loan | VOLUME 67 NUMBER 06 NOVEMBER 1967 | 99000508 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05 MIC-C87 (Browse shelf(Opens below)) | VOLUME 87 NUMBER 02 APRIL 1987 | Link to resource | Not for loan | VOLUME 87 NUMBER 02 APRIL 1987 | 99000518 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05 MIC-C87 (Browse shelf(Opens below)) | VOLUME 87 NUMBER 03 JUNE 1987 | Link to resource | Not for loan | VOLUME 87 NUMBER 03 JUNE 1987 | 00113941 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05 MIC-C87 (Browse shelf(Opens below)) | VOLUME 87 NUMBER 04 MARCH/APRIL 1987 | Link to resource | Not for loan | VOLUME 87 NUMBER 04 MARCH/APRIL 1987 | 99000520 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05 MIC-C88 (Browse shelf(Opens below)) | VOLUME 88 NUMBER 01 JANUARY/FEBRUARY 1988 | Link to resource | Not for loan | VOLUME 88 NUMBER 01 JANUARY/FEBRUARY 1988 | 99000401 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05 MIC-C89 (Browse shelf(Opens below)) | VOLUME 88 NUMBER 04 JUNE 1988 | Link to resource | Not for loan | VOLUME 88 NUMBER 04 JUNE 1988 | 00114631 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05 MIC-C89 (Browse shelf(Opens below)) | VOLUME 89 NUMBER 01 JANUARY/FEBRUARY 1989 | Link to resource | Not for loan | VOLUME 89 NUMBER 01 JANUARY/FEBRUARY 1989 | 99000521 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05 MIC-C89 (Browse shelf(Opens below)) | VOLUME 89 NUMBER 02 MARCH/APRIL 1989 | Link to resource | Not for loan | VOLUME 89 NUMBER 02 MARCH/APRIL 1989 | 99000403 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05 MIC-C89 (Browse shelf(Opens below)) | VOLUME 89 NUMBER 04 JUNE 1989 | Link to resource | Not for loan | VOLUME 89 NUMBER 04 JUNE 1989 | 00114609 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05 MIC-C89 (Browse shelf(Opens below)) | VOLUME 89 NUMBER 08 DECEMBER 1989 | Link to resource | Not for loan | VOLUME 89 NUMBER 08 DECEMBER 1989 | 99000522 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05 MIC-C93 (Browse shelf(Opens below)) | VOLUME 93 NUMBER 01 JANUARY/FEBRUARY 1993 | Link to resource | Not for loan | VOLUME 93 NUMBER 01 JANUARY/FEBRUARY 1993 | 99000517 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05 MIC-C93 (Browse shelf(Opens below)) | VOLUME 93 NUMBER 02 MARCH/APRIL 1993 | Link to resource | Not for loan | VOLUME 93 NUMBER 02 MARCH/APRIL 1993 | 99000519 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05 MIC-C93 (Browse shelf(Opens below)) | VOLUME 93 NUMBER 05 JULY/AUGUST 1993 | Link to resource | Not for loan | VOLUME 93 NUMBER 05 JULY/AUGUST 1993 | 99000405 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05 MIC-C93 (Browse shelf(Opens below)) | VOLUME 93 NUMBER 06 SEPTEMBER/OCTOBER 1993 | Link to resource | Not for loan | VOLUME 93 NUMBER 06 SEPTEMBER/OCTOBER 1993 | 99000516 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05 MIC-C93 (Browse shelf(Opens below)) | VOLUME 93 NUMBER 8 DECEMBER 1993 | Link to resource | Not for loan | VOLUME 93 NUMBER 8 DECEMBER 1993 | 99000523 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 540.05 MIC-C94 (Browse shelf(Opens below)) | VOLUME 94 NUMBER 01 MARCH 1994 | Link to resource | Not for loan | VOLUME 94 NUMBER 01 MARCH 1994 | 99000515 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.