Indian Science Abstracts
Material type:
TextPublication details: National Institute of Science Communications 2004 New DelhiSubject(s): DDC classification: - 530.05 CHA-I
| Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 530.05 CHA-I29 (Browse shelf(Opens below)) | VOLUME 29 NUMBER 03 FEBRUARY 1993 | Not for loan | VOLUME 29 NUMBER 03 FEBRUARY 1993 | 00090086 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 530.05 CHA-I29 (Browse shelf(Opens below)) | VOLUME 29 NUMBER 05 MARCH 1993 | Not for loan | VOLUME 29 NUMBER 05 MARCH 1993 | 00090088 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 530.05 CHA-I29 (Browse shelf(Opens below)) | VOLUME 29 NUMBER 06 MARCH 1993 | Not for loan | VOLUME 29 NUMBER 06 MARCH 1993 | 00090089 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 530.05 CHA-I29 (Browse shelf(Opens below)) | VOLUME 29 NUMBER 11 JUNE 1993 | Not for loan | VOLUME 29 NUMBER 11 JUNE 1993 | 00090094 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 530.05 CHA-I29 (Browse shelf(Opens below)) | VOLUME 29 NUMBER 14 JULY 1993 | Not for loan | VOLUME 29 NUMBER 14 JULY 1993 | 00090097 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 530.05 CHA-I29 (Browse shelf(Opens below)) | VOLUME 29 NUMBER 20 OCTOBER 1993 | Not for loan | VOLUME 29 NUMBER 20 OCTOBER 1993 | 00090103 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 530.05 CHA-I29 (Browse shelf(Opens below)) | VOLUME 29 NUMBER 4 FEBRUARY 1993 | Not for loan | VOLUME 29 NUMBER 4 FEBRUARY 1993 | 00090087 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 530.05 CHA-I30 (Browse shelf(Opens below)) | VOLUME 30 NUMBER 14 JULY 1994 | Not for loan | VOLUME 30 NUMBER 14 JULY 1994 | 00114013 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.