OPSEARCH Quarterly Journal of the Operational Research Society of India
Material type:
TextPublication details: Operational Research Society of India Delhi 1999Description: 149pSubject(s): DDC classification: - 658.4034 SWA-O
| Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 658.4034 SWA-O33 (Browse shelf(Opens below)) | VOLUME 33 NUMBER 01 MARCH 1996 | Not for loan | VOLUME 33 NUMBER 01 MARCH 1996 | 00095359 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 658.4034 SWA-O33 (Browse shelf(Opens below)) | VOLUME 33 NUMBER 02 JUNE 1996 | Not for loan | VOLUME 33 NUMBER 02 JUNE 1996 | 00095360 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 658.4034 SWA-O33 (Browse shelf(Opens below)) | VOLUME 33 NUMBER 03 SEPTEMBER 1996 | Not for loan | VOLUME 33 NUMBER 03 SEPTEMBER 1996 | 00095361 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 658.4034 SWA-O34 (Browse shelf(Opens below)) | VOLUME 34 NUMBER 01 MARCH 1997 | Not for loan | VOLUME 34 NUMBER 01 MARCH 1997 | 00095362 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 658.4034 SWA-O35 (Browse shelf(Opens below)) | VOLUME 35 NUMBER 01 MARCH 1998 | Not for loan | VOLUME 35 NUMBER 01 MARCH 1998 | 00099271 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 658.4034 SWA-O35 (Browse shelf(Opens below)) | VOLUME 35 NUMBER 02 JUNE 1998 | Not for loan | VOLUME 35 NUMBER 02 JUNE 1998 | 00099272 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 658.4034 SWA-O35 (Browse shelf(Opens below)) | VOLUME 35 NUMBER 03 SEPTEMBER 1998 | Not for loan | VOLUME 35 NUMBER 03 SEPTEMBER 1998 | 00099273 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 658.4034 SWA-O35 (Browse shelf(Opens below)) | VOLUME 35 NUMBER 04 DECEMBER 1998 | Not for loan | VOLUME 35 NUMBER 04 DECEMBER 1998 | 00099274 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 658.4034 SWA-O36 (Browse shelf(Opens below)) | VOLUME 36 NUMBER 01 MARCH 1999 | Not for loan | VOLUME 36 NUMBER 01 MARCH 1999 | 00105699 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 658.4034 SWA-O36 (Browse shelf(Opens below)) | VOLUME 36 NUMBER 02 JUNE 1999 | Not for loan | VOLUME 36 NUMBER 02 JUNE 1999 | 00105700 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 658.4034 SWA-O36 (Browse shelf(Opens below)) | VOLUME 36 NUMBER 03 SEPTEMBER 1999 | Not for loan | VOLUME 36 NUMBER 03 SEPTEMBER 1999 | 00105701 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 658.4034 SWA-O36 (Browse shelf(Opens below)) | VOLUME 36 NUMBER 04 DECEMBER 1999 | Not for loan | VOLUME 36 NUMBER 04 DECEMBER 1999 | 00105702 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.