CAPITAL
Material type:
TextPublication details: Coal India Limited Delhi 1983Subject(s): DDC classification: - 332.0415 KAU-C
| Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 332.041 KAU-C10 (Browse shelf(Opens below)) | VOLUME 10 | Not for loan | VOLUME 10 | 00070761 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 332.041 KAU-C130 (Browse shelf(Opens below)) | VOLUME 130 NUMBER 4495 JANUARY 1978 | Not for loan | VOLUME 130 NUMBER 4495 JANUARY 1978 | 00071934 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 332.041 KAU-C132 (Browse shelf(Opens below)) | VOLUME 132 NUMBER 4542 JANUARY 1974 | Not for loan | VOLUME 132 NUMBER 4542 JANUARY 1974 | 00071935 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 332.041 KAU-C15 (Browse shelf(Opens below)) | VOLUME 15 SUPPLEMENT APRIL 1979 | Not for loan | VOLUME 15 SUPPLEMENT APRIL 1979 | 00072066 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 332.041 KAU-C187 (Browse shelf(Opens below)) | VOLUME 187 NUMBER 4664 JUNE 1981 | Not for loan | VOLUME 187 NUMBER 4664 JUNE 1981 | 00074293 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 332.041 KAU-C187 (Browse shelf(Opens below)) | VOLUME 187 NUMBER 4687 JANUARY 1982 | Not for loan | VOLUME 187 NUMBER 4687 JANUARY 1982 | 00077293 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 332.041 KAU-C188 (Browse shelf(Opens below)) | VOLUME 188 NUMBER 4704 MAY 1982 | Not for loan | VOLUME 188 NUMBER 4704 MAY 1982 | 00077294 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 332.041 KAU-C189 (Browse shelf(Opens below)) | VOLUME 189 NUMBER 4714 JULY 1982 | Not for loan | VOLUME 189 NUMBER 4714 JULY 1982 | 00077236 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 332.041 KAU-C189 (Browse shelf(Opens below)) | VOLUME 189 NUMBER 4738 JANUARY 1983 | Not for loan | VOLUME 189 NUMBER 4738 JANUARY 1983 | 00078635 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 332.041 KAU-C191 (Browse shelf(Opens below)) | VOLUME 191 NUMBER 4770 DECEMBER 1984 | Not for loan | VOLUME 191 NUMBER 4770 DECEMBER 1984 | 00079167 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 332.041 KAU-C192 (Browse shelf(Opens below)) | VOLUME 192 JULY 1985 | Not for loan | VOLUME 192 JULY 1985 | 00079766 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 332.041 KAU-C192 (Browse shelf(Opens below)) | VOLUME 192 NUMBER 4784 JULY 1984 | Not for loan | VOLUME 192 NUMBER 4784 JULY 1984 | 00079165 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 332.041 KAU-C194 (Browse shelf(Opens below)) | VOLUME 194 NUMBER 4797 JANUARY 1985 | Not for loan | VOLUME 194 NUMBER 4797 JANUARY 1985 | 00079806 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 332.041 KAU-C30 (Browse shelf(Opens below)) | VOLUME 30 NUMBER 4520 JULY 1978 | Not for loan | VOLUME 30 NUMBER 4520 JULY 1978 | 00071933 |
Total holds: 0
Browsing SB LIBRARY shelves, Shelving location: PGR - BACK & BOUND VOLUMES Close shelf browser (Hides shelf browser)
| No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
| 332.041 KAU-C15 CAPITAL | 332.041 KAU-C187 CAPITAL | 332.041 KAU-C187 CAPITAL | 332.041 KAU-C188 CAPITAL | 332.041 KAU-C189 CAPITAL | 332.041 KAU-C189 CAPITAL | 332.041 KAU-C191 CAPITAL |
There are no comments on this title.
Log in to your account to post a comment.