APPLIED OPTICS
Material type:
TextPublication details: Optical Society of India Delhi 1971Subject(s): DDC classification: - 621.3605 HOW-A
| Item type | Current library | Call number | Vol info | URL | Status | Notes | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|---|
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 621.05 HOW-A10 (Browse shelf(Opens below)) | VOLUME 10 dec 1971 | Link to resource | Not for loan | VOLUME 10 dec 1971 | 99000271 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 621.05 HOW-A10 (Browse shelf(Opens below)) | VOLUME 10 march 1971 | Link to resource | Not for loan | VOLUME 10 march 1971 | 99000269 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 621.05 HOW-A10 (Browse shelf(Opens below)) | VOLUME 10 August 1971 | Link to resource | Not for loan | VOLUME 10 August 1971 | 99000272 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 621.05 HOW-A10 (Browse shelf(Opens below)) | VOLUME 10 january 1971 | Link to resource | Not for loan | VOLUME 10 january 1971 | 99000273 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 621.3605 HOW-A10 (Browse shelf(Opens below)) | VOLUME 10 NUMBER 04 APRIL 1971 | Not for loan | VOLUME 10 NUMBER 04 APRIL 1971 | 00113940 | ||||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 621.05 HOW-A10 (Browse shelf(Opens below)) | VOLUME 10 sept 1971 | Link to resource | Not for loan | VOLUME 10 sept 1971 | 99000270 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.