OXFORD ECONOMIC PAPERS
Material type:
TextPublication details: Clarendon Press Oxford 1978Subject(s): DDC classification: - 330.05 BAC-O
| Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 330.05 BAC-O18 (Browse shelf(Opens below)) | VOLUME 18 NUMBER 01 MARCH 1966 | Not for loan | VOLUME 18 NUMBER 01 MARCH 1966 | 00070292 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 330.05 BAC-O18 (Browse shelf(Opens below)) | VOLUME 18 NUMBER 03 NOVEMBER 1966 | Not for loan | VOLUME 18 NUMBER 03 NOVEMBER 1966 | 00071293 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 330.05 BAC-O25 (Browse shelf(Opens below)) | VOLUME 25 NUMBER 01 MARCH 1973 | Not for loan | VOLUME 25 NUMBER 01 MARCH 1973 | 00071294 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 330.05 BAC-O25 (Browse shelf(Opens below)) | VOLUME 25 NUMBER 02 JULY 1973 | Not for loan | VOLUME 25 NUMBER 02 JULY 1973 | 00071295 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 330.05 BAC-O29 (Browse shelf(Opens below)) | VOLUME 29 NUMBER 01 MARCH 1977 | Not for loan | VOLUME 29 NUMBER 01 MARCH 1977 | 00071296 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 330.05 BAC-O29 (Browse shelf(Opens below)) | VOLUME 29 NUMBER 02 JULY 1977 | Not for loan | VOLUME 29 NUMBER 02 JULY 1977 | 00071297 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 330.05 BAC-O29 (Browse shelf(Opens below)) | VOLUME 29 NUMBER 03 NOVEMBER 1977 | Not for loan | VOLUME 29 NUMBER 03 NOVEMBER 1977 | 00071298 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 330.05 BAC-O30 (Browse shelf(Opens below)) | VOLUME 30 NUMBER 01 MARCH 1978 | Not for loan | VOLUME 30 NUMBER 01 MARCH 1978 | 00070299 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 330.05 BAC-O30 (Browse shelf(Opens below)) | VOLUME 30 NUMBER 01 MARCH 1978 | Not for loan | VOLUME 30 NUMBER 01 MARCH 1978 | 00071300 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 330.05 BAC-O30 (Browse shelf(Opens below)) | VOLUME 30 NUMBER 02 JULY 1978 | Not for loan | VOLUME 30 NUMBER 02 JULY 1978 | 00071301 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 330.05 BAC-O30 (Browse shelf(Opens below)) | VOLUME 30 NUMBER 03 NOVEMBER 1978 | Not for loan | VOLUME 30 NUMBER 03 NOVEMBER 1978 | 00071302 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 330.05 BAC-O31 (Browse shelf(Opens below)) | VOLUME 31 NUMBER 02 JULY 1979 | Not for loan | VOLUME 31 NUMBER 02 JULY 1979 | 00071303 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 330.05 BAC-O32 (Browse shelf(Opens below)) | VOLUME 32 NUMBER 01 MARCH 1980 | Not for loan | VOLUME 32 NUMBER 01 MARCH 1980 | 00071304 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 330.05 BAC-O32 (Browse shelf(Opens below)) | VOLUME 32 NUMBER 02 JULY 1980 | Not for loan | VOLUME 32 NUMBER 02 JULY 1980 | 00114579 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.