JOURNAL OF BIOSCIENCES
Material type:
TextPublication details: NEW DELHI INDIAN ACADEMY OF SCIENCESISBN: - 02505991
| Item type | Current library | Call number | Vol info | Status | Notes | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J23 (Browse shelf(Opens below)) | VOL 23 NO 1 MARCH 1998 | Not for loan | VOL 23 NO 1 MARCH 1998 | 00099247 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J23 (Browse shelf(Opens below)) | VOL 23 NO 2 JUNE 1998 | Not for loan | VOL 23 NO 2 JUNE 1998 | 00099248 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J23 (Browse shelf(Opens below)) | VOL 23 NO 3 SEPTEMBER 1998 | Not for loan | VOL 23 NO 3 SEPTEMBER 1998 | 00099249 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J23 (Browse shelf(Opens below)) | VOL 23 NO 4 OCT 1998 | Not for loan | VOL 23 NO 4 OCT 1998 | 00099250 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J23 (Browse shelf(Opens below)) | VOL 23 NO 5 DECEMBER 1998 | Not for loan | VOL 23 NO 5 DECEMBER 1998 | 00099251 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J24 (Browse shelf(Opens below)) | VOL 24 NO 1 MARCH 1999 | Not for loan | VOL 24 NO 1 MARCH 1999 | 00101098 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J24 (Browse shelf(Opens below)) | VOL 24 NO 2 JUNE 1999 | Not for loan | VOL 24 NO 2 JUNE 1999 | 00101099 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J24 (Browse shelf(Opens below)) | VOL 24 NO 3 SEPTEMBER 1999 | Not for loan | VOL 24 NO 3 SEPTEMBER 1999 | 00101100 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J24 (Browse shelf(Opens below)) | VOL 24 NO 4 DECEMBER 1999 | Not for loan | VOL 24 NO 4 DECEMBER 1999 | 00101101 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J26 (Browse shelf(Opens below)) | VOL 26 NO 1 MARCH 2001 | Not for loan | VOL 26 NO 1 MARCH 2001 | 00108147 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J26 (Browse shelf(Opens below)) | VOL 26 NO 2 DECEMBER 2001 | Not for loan | VOL 26 NO 2 DECEMBER 2001 | 00108151 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J26 (Browse shelf(Opens below)) | VOL 26 NO 2 JUNE 2001 | Not for loan | VOL 26 NO 2 JUNE 2001 | 00108148 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J26 (Browse shelf(Opens below)) | VOL 26 NO 3 SEPT 2001 | Not for loan | VOL 26 NO 3 SEPT 2001 | 00108149 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J26 (Browse shelf(Opens below)) | VOL 26 NO 4 NOV 2001 | Not for loan | VOL 26 NO 4 NOV 2001 | 00108150 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J27 (Browse shelf(Opens below)) | VOL 27 NO 2 JUNE 2002 | Not for loan | VOL 27 NO 2 JUNE 2002 | 00109571 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J27 (Browse shelf(Opens below)) | VOL 27 NO 2 MARCH 2002 | Not for loan | VOL 27 NO 2 MARCH 2002 | 00109570 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J27 (Browse shelf(Opens below)) | VOL 27 NO 27 SEPTEMBER 2002 | Not for loan | VOL 27 NO 27 SEPTEMBER 2002 | 00109572 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J27 (Browse shelf(Opens below)) | VOL 27 NO 7 DECEMBER 2002 | Not for loan | VOL 27 NO 7 DECEMBER 2002 | 00109573 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J28 (Browse shelf(Opens below)) | VOL 28 NO 1 Feb 2003 | Not for loan | VOL 28 NO 1 Feb 2003 | 00112174 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J28 (Browse shelf(Opens below)) | VOL 28 NO 5 Sept 2003 | Not for loan | VOL 28 NO 5 Sept 2003 | 00113177 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J29 (Browse shelf(Opens below)) | VOL 29 NO 2 June 2004 | Not for loan | VOL 29 NO 2 June 2004 | 00113178 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J29 (Browse shelf(Opens below)) | VOL 29 NO 4 dec 2004 | Not for loan | VOL 29 NO 4 dec 2004 | 00113179 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J33 (Browse shelf(Opens below)) | VOL 33 NO 2 JUNE 2008 | Not for loan | VOL 33 NO 2 JUNE 2008 | 00128728 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J33 (Browse shelf(Opens below)) | VOL 33 NO 5 DECEMBER 2008 | Not for loan | VOL 33 NO 5 DECEMBER 2008 | 00128731 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J34 (Browse shelf(Opens below)) | VOL 34 NO 1 MARCH 2009 | Not for loan | VOL 34 NO 1 MARCH 2009 | 00128722 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J34 (Browse shelf(Opens below)) | VOL 34 NO 2 JUNE 20069 | Not for loan | VOL 34 NO 2 JUNE 20069 | 00128723 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J34 (Browse shelf(Opens below)) | VOL 34 NO 3 SEPTEMBER 2009 | Not for loan | VOL 34 NO 3 SEPTEMBER 2009 | 00128724 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J34 (Browse shelf(Opens below)) | VOL 34 NO 4 NOV 2009 | Not for loan | VOL 34 NO 4 NOV 2009 | 00128725 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J34 (Browse shelf(Opens below)) | VOL 34 NO 6 DECEMBER 2009 | Not for loan | VOL 34 NO 6 DECEMBER 2009 | 00128726 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J35 (Browse shelf(Opens below)) | VOL 35 NO 3 JUNE 2010 | Not for loan | VOL 35 NO 3 JUNE 2010 | 00129007 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J35 (Browse shelf(Opens below)) | VOL 35 NO 3SEPT 2010 | Not for loan | VOL 35 NO 3SEPT 2010 | 00129008 | |||
| BOUND VOLUMES | SB LIBRARY PGR - BACK & BOUND VOLUMES | 570.05 MUK-J31 (Browse shelf(Opens below)) | VOLUME 31 NUMBER 01 MARCH 2006 | Not for loan | VOLUME 31 NUMBER 01 MARCH 2006 | 00117374 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.