| 000 | 00588nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251105152706.0 | ||
| 008 | 211118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-203-1727-0 | ||
| 040 | _cSBCL | ||
| 082 |
_a004.21 _bRAJ-A |
||
| 100 | _av. rajaraman | ||
| 245 | 0 | _aANALYSIS AND DESIGN OF INFORMATION SYSTEMS | |
| 250 | _a2nd ed. | ||
| 260 |
_bPRENTICE HALL OF INDIA _aNEW DELHI _c2001 |
||
| 300 | _aP.292 | ||
| 630 | _xMBA LIBRARY | ||
| 650 | _aComputer science, information & general work | ||
| 650 | _vData processing & computer science | ||
| 942 | _cBOOK | ||
| 999 |
_c100063 _d100063 |
||