| 000 | 00538nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251107114726.0 | ||
| 008 | 211122s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSBC Library | ||
| 082 |
_a004 _bWAL-M |
||
| 100 | _aWalkenbach, John | ||
| 245 | 0 | _aMicrosoft Excel` 2016 Bible | |
| 260 |
_bJohn Wiley & Sons _aNew Delhi _c2015 |
||
| 300 | _a1106p. | ||
| 630 | _xMBA LIBRARY | ||
| 650 | _aCOMPUTER SCIENCE , INFORMATION AND GENERAL WORKS | ||
| 650 | _vDATA PROCESSING AND COMPUTER SCIENCEManagement | ||
| 942 | _cBOOK | ||
| 999 |
_c123717 _d123717 |
||