| 000 | 00518nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220907072316.0 | ||
| 008 | 211122s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSbcl | ||
| 082 | _a630.05 | ||
| 100 | _aKartik Isvarmurti, | ||
| 245 | 0 | _aAgriculture & Industry Survey 1997 | |
| 260 |
_bVadamalaimedia _aCoimbatore _c2008 |
||
| 630 | _xPost Graduate Reference | ||
| 650 |
_atechnology _vagriculture and related technologiesPhysics _xBound Magazine Agriculture & Industry Survey 1997 |
||
| 942 | _cBOOK | ||
| 999 |
_c132185 _d132185 |
||