| 000 | 00526nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221024085357.0 | ||
| 008 | 211122s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSBCL | ||
| 082 |
_a306.6 _bPUT-S |
||
| 100 | _aPuthukatil, Kuriachan | ||
| 245 | 0 | _aSt.Berchmans School Suriyani kristhyaniakalude English Vidyabhasathinte Pradhamikapadham | |
| 260 |
_bSt.Bercuman`s HSS _aChanganacherry _c2000 |
||
| 300 | _a352p | ||
| 630 | _xReference Reading Room | ||
| 650 | _aSocial SciencesGeneralia | ||
| 942 | _cBOOK | ||
| 999 |
_c133748 _d133748 |
||