| 000 | 00475nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221017103712.0 | ||
| 008 | 221017b |||||||| |||| 00| 0 eng d | ||
| 040 | _csbcl | ||
| 100 | _aO ABDU RAHMAN | ||
| 245 | _aMADHYAMAM AZHCHAPATHIPPU ( MALAYALAM) | ||
| 260 |
_aKOZHIKODE _bIDEAL |
||
| 500 | _aMALAYALAM WEEKLY BOUND VOLUME MADHYAMAM | ||
| 650 |
_2MALAYALAM BOUND MAGAZINE _aMADHYAMAMA BOUND VOLUME _vMADHYAMAMA PERIODICAL _xBOUND MAGAZINES |
||
| 942 | _cBV | ||
| 999 |
_c134789 _d134789 |
||