| 000 | 00408nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221018025907.0 | ||
| 008 | 221018b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSBCL | ||
| 100 | _aS JAYACHANDRAN NAIR | ||
| 245 |
_aMALAYALAM VARIKA _bMALAYALAM WEEKLY |
||
| 260 |
_aKOCHI _bNEW INDUAIN EXPRESS GROUP |
||
| 650 |
_2MALAYALAM BOUND MAGAZINE _aMALAYALAM WEEKLY _vMALAYALAM VARIKA |
||
| 942 | _cBV | ||
| 999 |
_c134791 _d134791 |
||