| 000 | 00475nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230810143323.0 | ||
| 008 | 230810b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5138-068-9 | ||
| 040 | _cSBCL | ||
| 082 |
_a650.072 _bSHA-Q |
||
| 100 | _aSHARMA,J K | ||
| 245 | _aQUANTITATIVE TECHNIQUES IN MANAGEMENT | ||
| 250 | _a3rd | ||
| 300 | _a788p. | ||
| 630 | _xGENERAL STACK | ||
| 650 |
_2Technology _aManagement & auxiliary services |
||
| 942 | _cBOOK | ||
| 999 |
_c135864 _d135864 |
||