| 000 | 00398nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241021141324.0 | ||
| 008 | 241021b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789352605415 | ||
| 040 | _csbcl | ||
| 082 |
_a332.04 _bBHO-F |
||
| 100 | _aBhole L.M | ||
| 245 | _aFinancial Institutions and Markets | ||
| 650 |
_2Social sciences _aEconomics _vFinancial economics |
||
| 942 | _cBOOK | ||
| 999 |
_c136395 _d136395 |
||