| 000 | 00525nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251223113515.0 | ||
| 008 | 250118b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-6319-571-4 | ||
| 040 | _cSBCL | ||
| 082 |
_a004.076 _bUPK-U |
||
| 100 | _aUpkarprakashan | ||
| 245 | _aUpkar's UGC NET/JRF/SET Computer Science | ||
| 260 |
_aAgra _bUpkarprakashan |
||
| 300 | _a608P. | ||
| 650 | _aData processing & computer science | ||
| 650 | _2Computer science, information & general works | ||
| 942 | _cBOOK | ||
| 999 |
_c136472 _d136472 |
||