| 000 | 00434nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250717155844.0 | ||
| 008 | 250717b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5316-732-5 | ||
| 040 | _cSBCL | ||
| 082 |
_a332.1 _bKHA-F |
||
| 100 | _aKhan,M Y | ||
| 245 | _aFinancial Services | ||
| 260 |
_aTamil Ndu _bMc Graw Hill _c2024 |
||
| 650 |
_2Social sciences _aEconomics _vFinancial economics |
||
| 942 | _cBOOK | ||
| 999 |
_c137268 _d137268 |
||