| 000 | 00596nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260206161730.0 | ||
| 008 | 260206b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSBCL | ||
| 082 |
_a282.092 _bCMC-E |
||
| 100 | _aCMC Mount Carmel Generalte | ||
| 245 |
_aEvuprasyamma _bBharatha sabhayude Vishudha Soonam |
||
| 260 |
_aAluva _bCMC Mount Carmel Aluva |
||
| 300 | _a32p. | ||
| 630 | _xReligion | ||
| 650 | _a Christian denominations | ||
| 650 | _a Roman Catholic Church | ||
| 650 | _aCatholic Biography And History | ||
| 650 | _aBiography | ||
| 942 | _cBOOK | ||
| 999 |
_c137753 _d137753 |
||