| 000 | 00454nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260530113347.0 | ||
| 008 | 260530b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781099617201 | ||
| 040 | _cSBCL | ||
| 082 |
_a332.64 _b KRA-B |
||
| 100 | _aKratter, Matthew R | ||
| 245 | _aA Beginner's Guide to the Stock Market | ||
| 300 | _a87p. | ||
| 630 | _x Social sciences, sociology & anthropology | ||
| 650 | _aEconomics | ||
| 942 | _cBOOK | ||
| 999 |
_c138301 _d138301 |
||