| 000 | 00492nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260610120551.0 | ||
| 008 | 260610b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-6131-047-8 | ||
| 040 | _cSBCL | ||
| 082 | _a330.019 | ||
| 100 | _aAngner,Erik | ||
| 245 | _aA Course in Behavioral Economics | ||
| 250 | _a3rd ed, | ||
| 260 |
_aNew Delhi _bBloomsbury India _c2024 |
||
| 300 | _a327p. | ||
| 630 | _xSocial sciences | ||
| 650 | _aEconomics | ||
| 942 | _cBOOK | ||
| 999 |
_c138458 _d138458 |
||