| 000 | 00629nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260610140040.0 | ||
| 008 | 260610b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5213-811-1 | ||
| 040 | _cSBCL | ||
| 082 |
_a001.4226 _bWIL-F |
||
| 100 | _aWilke,Claus O | ||
| 245 |
_aFundamentals of Data Visualization _b : A Primer on Making Informative and Compelling Figures |
||
| 260 |
_aMumbai _bShroff Publishers & Distributors Pvt.Ltd _c2022 |
||
| 300 | _a370p. | ||
| 630 | _xComputer science, information & general works | ||
| 650 | _aKnowledge | ||
| 650 | _aQuantitative Research | ||
| 942 | _cBOOK | ||
| 999 |
_c138461 _d138461 |
||