| 000 | 00487nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220621133826.0 | ||
| 008 | 211109s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSBCL | ||
| 082 |
_a519.5 _bCRO-A |
||
| 100 |
_aFREDERICK E CROXTON _aDUDLEY J COWDEN _aSIDNEY KLEIN |
||
| 245 | 0 | _aAPPLIED GENERAL STATISTICS | |
| 250 | _a3RD | ||
| 260 |
_bPrentice Hall of India _aNewdelhi _c1975 |
||
| 300 | _a754 | ||
| 630 | _xGeneral Stack | ||
| 650 | _vMATHEMATICS | ||
| 942 | _cBOOK | ||
| 999 |
_c76150 _d76150 |
||